MOTHERBOARDS for AMD      
  Gigabyte GA M57Sli S4 sAM2 129,96 150,75  
  Gigabyte GA M61P S3 sAM2 99,96 115,95  
  Gigabyte GA M55S S3 sAM2 109,96 127,55  
  Gigabyte GA M61 PM S2 sAM2 89,96 104,35  
  Gigabyte GA M69G S3 sAM2 104,96 121,75  
  Asus M2N MX SE sAM2 79,96 92,75  
  Asus M2V MX sAM2 84,96 98,55  
  Asus M2N- X sAM2 87,93 102,00  
  Asus M2N- MX sAM2 89,96 104,35  
  Asus M2A- VM sAM2 89,96 104,35  
  Asus M2V sAM2 94,96 110,15  
  Asus M2N E Sli sAM2 105,95 122,90  
  Asus M2N PV VM sAM2 109,96 127,55  
  Asus M2N Sli Deluxe sAM2 139,96 162,35  
  Asus M2N 32 Sli PREM VISTA sAM2 189,96 220,35  
  MOTHERBOARDS for INTEL       
  Gigabyte GA 965P DS3 s775 139,96 162,35  
  Gigabyte GA P35 DS3P s775 169,96 197,15  
  Gigabyte GA P35 DQ6 s775 199,96 231,95  
  Gigabyte GA P35 DS3 s775 149,96 173,95  
  Gigabyte GA P35 DS4 s775 174,96 202,95  
  Gigabyte GA 945PL S3P s775 93,92 108,95  
  Gigabyte GA 945PL S3 s775 99,96 115,95  
  Gigabyte GA 945GM S2 s775 102,97 119,45  
  Asus P5V-VM SE DH s775 99,96 115,95  
  Asus P5N32-E Sli s775 199,96 231,95  
  Asus P5B s775 139,96 162,35  
  Asus P5B VM s775 142,96 165,83  
  Asus P5S MX SE s775 79,96 92,75  
  Asus P5GC MX s775 84,96 98,55  
  Asus P5LD2- X s775 86,98 100,90  
  Asus P5VD2- VM s775 87,97 102,05  
  Asus P5K3 DEL/WIFI AP s775 249,96 289,95  
  Asus P5K64 WS s775 249,96 289,95  
  Asus P5W64 WS PRO s775 239,96 278,35  
  Asus STRIKER EXTREME s775 269,96 313,15  
  Information contained throughout the web pages and in our database is believed to be accurate at the     
  time of publishing. There may be misprints and human errors. We reserve the right to make changes and     
  corrections to prices and products. For specifications on these items check: www.asus.com, www.giga-byte.com    
  Please contact us for product availability: Tel. 96 584 09 60, Email: altea@almocomputer.com